Ripley went for an ultrasound to see if the puppies were ready in the morning and they were not but by 3pm she was in the early stages of labour. Luckily our vet was open and stayed late to the do the C-section for us. Mom and puppies are doing well.
There were 9 puppies, one brindle male was born with a very short tail and his fontanelles did not close - so a spinal column and skull defect that if he sustained one blow to the head would kill him, so unfortunately we had to let him go over the rainbow bridge.
The remaining 8 puppies are healthy. We have 3 brindle males, 2 of which are apricot brindles one a fawn brindle. We have 5 females, one fawn female and the rest are brindle, a couple also apricot brindles.
Contact us if you are interested in a brindle female puppy from this litter, there are 2 brindle females still looking for her forever homes. We will not know which one until the selection occurs at 6 weeks old.
We are co-owning Dash with Dave and Jennifer and are excited to watch him grow and to go to the shows them
Comet - Blue collar - Apricot Brindle
Male, Reserved
Cupid - No collar - Fawn Brindle
Male, Reserved
Dasher - Silver collar - Apricot Brindle Male, Reserved
Dancer - Lt. Green collar Fawn Brindle Female, Long Haired, Reserved
Prancer - Dk. Green collar Apricot Brindle Female , Long Haired, Reserved
No Collar Fawn Female, Reserved.
Donder - Lt. Blue collar Apricot Brindle Female, Reserved
Blitzen - Black collar Fawn Brindle Female, Long Haired, Reserved
830 b = 1.8 pounds 1220g = 2.7 pounds
1810 g = 4.0 pounds 2670 g = 5.9 pounds
3500 g = 7.7 pounds 5000 g = 11.0 pounds
6200 g = 13.6 pounds 7430 g = 16.3 pounds
20.0 pounds
760 g = 1.7 pounds 1170 g = 2.6 pounds
1820 g = 4.0 pounds 2460g = 5.4 pounds
3550 g = 7.8 pounds 5040 g = 11. 1 pounds
6280 g = 13.8 pounds 7600 g = 16.7 pounds
23.0 pounds
860 g = 1.9 pounds 1310 g = 2.9 pounds
1790g = 3.9 pounds 2720 g = 6.0 pounds
3640 g = 8.0 pounds 5440 g = 12.0 pounds
7080 g = 15.6 pounds 9020 g = 19.8 pounds
23.2 pounds
780 g = 1.7 pounds 1110 g = 2.4 pounds
1680 g = 3.7 pounds 2600 g = 5.7 pounds
3220 g = 7.1 pounds 5.00 g = 11.0 pounds
5450 g = 12.0 pounds 6800 g = 15.0 pounds
18.0 pounds
620 g = 1.4 pounds 1030 g = 2.3 pounds
1620g = 3.6 pounds 2710 g = 6.0 pounds
3140 g = 6.9 pounds 4540 g = 10. 0 pounds
6310 g = 13.9 pounds 7270 g = 16.0 pounds
17.6 pounds
740 g = 1.6 pounds 1190 g = 2.6 pounds
1710 g = 3.8 pounds 2670 g = 5.9 pounds
3120 g = 6.9 pounds 4200 g = 9.2 pounds
4800 g = 10.6 pounds 6000 g = 13.2 pounds
17.0 pounds
630 g = 1.4 pounds 940 g = 2.1 pounds
1470 g = 3.2 pounds 2220 g = 4.9 pounds
3090 g = 6.8 pounds 4680 g = 10.3 pounds
5650 g = 12.4 pounds 6900 g = 15.2 pounds
20.2 pounds
780 g = 1.7 pounds 1210 g = 2.7 pounds
1780 g = 3.9 pounds 2600 g = 5.7 pounds
3200 g = 7.0 pounds 4880 g = 10.7 pounds
6150 g = 13.5 pounds 7600 g = 16.7 pounds
20.2 pounds
Copyright © 2020 - 2024 Knighterrant Mastiffs - All Rights Reserved.
Powered by GoDaddy Website Builder